Steel Grade | Machinability | Thermal Conductivity | Fracture Toughness | Corrision Resistance | Weldability | Wear Resistance | Polishability | Texturability | Chrome-Plateability | Through-Hardenability | Nitridability | PVD-Coatability | High-Temprature Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low-Alloyed Tool Steel(Quenched + Tempered) | |||||||||||||
2311 ISO-BM | •• | •• | •• | ◦◦ | ••• | • | •• | •• | •• | • | • | ◦ | •• |
2312 | ••• | •• | ◦ | ◦◦ | ••• | • | ◦◦ | ◦◦ | ◦ | • | • | ◦ | •• |
Efficient | •• | •• | •• | ◦◦ | ••• | • | •• | •• | •• | •+ | • | ◦ | •• |
2738 ISO-BM | •• | •• | ◦◦ | ••• | • | •• | •• | •• | •+ | • | ◦ | •• | |
BMS Extrahard | •• | ••• | •• | ◦◦ | ••• | •• | ••• | •• | •• | •+ | • | • | ••+ |
2711 ISO-B | •• | •• | ••• | ◦◦ | •• | ••• | ••• | ••• | ••• | •• | • | • | •• |
2711 ISO-B MOD | •• | •• | •••+ | ◦◦ | •+ | ••• | ••• | ••• | ••• | ••• | ••+ | •• | •• |
Thruhard Supreme | •• | ••• | ••• | ◦◦ | ••• | ••• | •••+ | ••• | ••• | ••• | ••• | •+ | ••• |
Thruhard Diamond | •• | ••• | •• | ◦◦ | ••• | ••• | •••+ | ••• | ••• | ••• | ••• | •+ | ••• |
Through-Hardening Tool steel | |||||||||||||
2343 ISO-B MOD | • | • | •• | ◦◦ | • | ••• | •• | • | ••• | •• | ••• | ••• | ••• |
2379 ISO-B | ◦ | ◦◦ | ◦◦ | ◦◦ | ◦ | ••• | ◦◦ | ◦◦ | ◦ | • | ••• | ◦ | ••• |
2767 ISO-B | • | • | ••• | ◦◦ | •• | ••• | ••• | ••• | ••• | ••• | •• | • | • |
Corrosion Resistant Tool Steel | |||||||||||||
2038 ISO-B | • | ◦◦ | • | •• | • | ••• | •• | •• | ••• | ◦ | • | •• | •• |
2085 | ••• | ◦◦ | ◦ | •• | • | •• | ◦ | •• | ◦ | ◦ | • | ◦ | •• |
2316 ISO-B MOD | • | ◦◦ | •• | ••• | • | ••• | ••• | •• | ••• | ••• | ••• | ••• | ••• |
2085 MOD | ••• | ◦◦ | ◦ | ••+ | • | ••• | • | •• | ◦ | ••• | • | ◦ | ••• |
NITRO-b | • | ◦◦ | • | ••• | • | •••+ | •••+ | ••• | ••• | ••• | ••• | ••• | ••• |
Plastic Mould Application
Plastic Mould Application
Overview of the Portfolio of Plastic mold steels
Low-Alloyed Tool Steel(Quenched + Tempered) | |||||||||
Grade | Description | C | Si | Mn | S | Cr | Ni | Mo | V |
2311 ISO-B | 40 CrMnMo 7 | 0.38 | 0.30 | 1.50 | <0.002 | 2.00 | - | 0.20 | - |
2312 | 40 CrMnMoS 8-6 | 0.38 | 0.30 | 1.50 | 0.070 | 2.00 | - | 0.20 | - |
Efficient | - | 0.36 | 0.30 | 1.50 | <0.002 | 2.00 | 0.50 | 0.20 | - |
2738 ISO-BM | 40 CrMnNiMo 8-6-4 | 0.38 | 0.30 | 1.50 | <0.002 | 2.00 | 1.00 | 0.20 | - |
BMS Extrahard | - | 0.30 | 0.10 | 1.45 | <0.002 | 1.35 | 0.65 | 0.50 | - |
2711 ISO-B | 54 NiCrMoV 6 | 0.52 | 0.20 | 0.70 | <0.003 | 0.75 | 1.70 | 0.30 | 0.10 |
2711 ISO-B | 0.52 | 0.20 | 0.95 | <0.003 | 1.05 | 2.00 | 0.75 | 0.12 | |
Thruhard Supreme | 0.26 | 0.10 | 1.45 | <0.002 | 1.25 | 1.05 | 0.60 | 0.12 | |
Thruhard Diamond | 0.28 | 0.10 | 1.45 | <0.002 | 1.25 | 1.05 | 0.70 | 0.15 | |
Through-Hardening Tool steel | |||||||||
2343 ISO-B MOD/ESU | - | 0.35 | 0.30 | 0.40 | <0.002 | 5.00 | - | 1.35 | 0.50 |
2379 ISO-B | X153 CrMoV 12 | 1.55 | 0.20 | 0.30 | <0.005 | 12.00 | - | 0.80 | 1.00 |
2767 ISO-B | 45 NiCrMo 16 | 0.45 | 0.25 | 0.30 | <0.002 | 1.30 | 4.00 | 0.25 | - |
Corrosion Resistant Tool Steel | |||||||||
2038 ISO-B | X40 Cr 14 | 0.42 | 0.40 | 0.40 | <0.002 | 13.00 | - | - | - |
2085 | X33 CrS 16 | 0.34 | 0.30 | 0.95 | 0.100 | 15.00 | - | - | - |
2085 MOD | - | 0.28 | 0.30 | 0.95 | 0.050 | 14.20 | 0.50 | 1.10 | - |
2316 ISO-B MOD | - | 0.28 | 0.30 | 0.95 | <0.002 | 14.20 | 0.50 | 1.10 | - |
NITRO-B | - | 0.28 | 0.30 | 0.95 | <0.002 | 14.20 | 0.50 | 1.10 | - |
Overview of the Portfolio of Plastic mold steels

Properties of Buderus Plastic Mold Steels
Properties of Buderus Plastic Mold Steels

••• = excellent •• = good • = standard ◦ = low ◦◦ = very low